top of page
BUHL SCHOOL DISTRICT
open enrollment
School district open enrollment is a school choice option that allows students to attend a school of their choice, rather than one based on their residential location.
Eligibility for open enrollment varies by school district and may change periodically based on enrollment.
Date | School | Grade Level | Max Enrollment | Space Available |
|---|---|---|---|---|
4/1/2026 | Popplewell Elementary | 0 | 80 | 0 |
4/1/2026 | Popplewell Elementary | 1 | 80 | 0 |
4/1/2026 | Popplewell Elementary | 2 | 80 | 0 |
4/1/2026 | Popplewell Elementary | 3 | 80 | 0 |
4/1/2026 | Popplewell Elementary | 4 | 104 | 20 |
4/1/2026 | Popplewell Elementary | 5 | 104 | 1 |
4/1/2026 | Buhl Middle School | 6 | 104 | 19 |
4/1/2026 | Buhl Middle School | 7 | 160 | 67 |
4/1/2026 | Buhl Middle School | 8 | 160 | 62 |
4/1/2026 | Buhl High School | 9 | 160 | 58 |
4/1/2026 | Buhl High School | 10 | 160 | 71 |
4/1/2026 | Buhl High School | 11 | 160 | 76 |
bottom of page
