top of page
BUHL SCHOOL DISTRICT
open enrollment
School district open enrollment is a school choice option that allows students to attend a school of their choice, rather than one based on their residential location.
Eligibility for open enrollment varies by school district and may change periodically based on enrollment.
Date | School | Grade Level | Max Enrollment | Space Available |
|---|---|---|---|---|
12/1/2025 | Popplewell Elementary | 0 | 80 | 0 |
12/1/2025 | Popplewell Elementary | 1 | 80 | 0 |
12/1/2025 | Popplewell Elementary | 2 | 80 | 0 |
12/1/2025 | Popplewell Elementary | 3 | 80 | 0 |
12/1/2025 | Popplewell Elementary | 4 | 104 | 17 |
12/1/2025 | Popplewell Elementary | 5 | 104 | 0 |
12/1/2025 | Buhl Middle School | 6 | 104 | 20 |
12/1/2025 | Buhl Middle School | 7 | 160 | 63 |
12/1/2025 | Buhl Middle School | 8 | 160 | 64 |
12/1/2025 | Buhl High School | 9 | 160 | 56 |
12/1/2025 | Buhl High School | 10 | 160 | 69 |
12/1/2025 | Buhl High School | 11 | 160 | 72 |
12/1/2025 | Buhl High School | 12 | 160 | 99 |
12/1/2025 | Wakapa Academy 9 - 12 | 18 | 12 |
bottom of page
